Explore the 4-digit headings and their classifications below.
Understanding HSN Chapter 20 — Preparations of vegetables, fruit, nuts or other parts of plants
HSN Chapter 20 (Preparations of vegetables, fruit, nuts or other parts of plants) is part of Section 04 of the HSN classification. The headings below show the classification within this chapter.
- Section 4
- Chapter 20
Headings in this chapter 20
| Heading | Description | Codes |
|---|---|---|
| 2001 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID | 5 |
| 2002 | TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | 5 |
| 2003 | MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | 6 |
| 2004 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | 5 |
| 2005 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | 22 |
| 2006 | VEGETABLES, FRUITS, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLISED) | 3 |
| 2007 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | 11 |
| 2008 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED | 52 |
| 2009 | FRUIT OR NUT JUICES (INCLUDING GRAPE MUST AND COCONUT WATER) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | 37 |
| 2031 | Fresh or chilled | 1 |
| 2032 | Frozen | 1 |
| 2042 | Other meat of sheep,fresh or chilled | 1 |
| 2044 | Other meat of sheep, frozen | 1 |
| 2062 | Of bovine animals, frozen | 1 |
| 2064 | Of swine,frozen | 1 |
| 2071 | Of fowls of the species Gallus domesticus | 1 |
| 2072 | Of turkeys | 1 |
| 2073 | Of ducks, geese or guinea fowls | 1 |
| 2075 | Of geese | 1 |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.