Explore the 4-digit headings and their classifications below.
Understanding HSN Chapter 40 — Rubber and articles thereof
HSN Chapter 40 (Rubber and articles thereof) is part of Section 07 of the HSN classification. The headings below show the classification within this chapter.
- Section 7
- Chapter 40
Headings in this chapter 40
| Heading | Description | Codes |
|---|---|---|
| 4001 | NATURAL RUBBER, BALATA, GUTTA-PERCHA, GUAYULE, CHICLE AND SIMILAR NATURAL GUMS, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | 16 |
| 4002 | SYNTHETIC RUBBER AND FACTICE DERIVED FORM OILS, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP, MIXTURES OF ANY PRODUCT OF HEADING4001 WITH ANY PRODUCT OF THIS HEADING, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | 36 |
| 4003 | RECLAIMED RUBBER IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | 3 |
| 4004 | WASTE, PARINGS AND SCRAP OF RUBBER (OTHER THAN HARD RUBBER) AND POWDERS AND GRANULES OBTAINED THEREFROM | 3 |
| 4005 | COMPOUNDED RUBBER, UNVULCANISED, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | 12 |
| 4006 | OTHER FORMS (FOR EXAMPLE, RODS, TUBES AND PROFILE SHAPES) AND ARTICLES (FOR EXAMPLE, DISCS AND RINGS), OF UNVULCANISED RUBBER | 6 |
| 4007 | VULCANISED RUBBER THREAD AND CORD — Latex Rubber Thread | 5 |
| 4008 | PLATES,SHEETS, STRIP, RODS AND PROFILE SHAPES, OF VULCANISED RUBBER OTHER THAN HARD RUBBER | 17 |
| 4009 | TUBES, PIPES AND HOSES, OF VULCANISED RUBBER OTHER THAN HARD RUBBER, WITH OR WITHOUT THEIR FITTINGS (FOR EXAMPLE, JOINTS, ELBOWS, FLANGES) | 17 |
| 4010 | CONVEYOR OR TRANSMISSION BELTS OR BELTING OF VULCANISED RUBBER | 37 |
| 4011 | NEW PNEUMATIC TYRES, OF RUBBER — New pneumatic tyres, of rubber (other than of a kind used on/in bicycles, cycle-rickshaws and three wheeled powered cycle rickshaws; rear tractor tyres; and of a kind used on aircraft) | 30 |
| 4012 | RETREADED OR USED PNEUMATIC TYRES OF RUBBER, SOLID OR CUSHION TYRES, TYRE TREADS AND TYRE FLAPS, OF RUBBER | 22 |
| 4013 | INNER TUBES, OF RUBBER — Inner tubes of rubber (other than of a kind used on/in bicycles, cycle-rickshaws and three wheeled powered cycle rickshaws; and Rear Tractor tyre tubes) | 14 |
| 4014 | HYGIENIC OR PHARMACEUTICAL ARTICLES (INCLUDING TEATS), OF VULCANISED RUBBER OTHER THAN HARD RUBBER, WITH OR WITHOUT FITTINGS OF HARD RUBBER — Condoms and contraceptives | 9 |
| 4015 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES (INCLUDING GLOVES, MITTENS AND MITTS) FOR ALL PURPOSES, OF VULCANISED RUBBER OTHER THAN HARD RUBBER — Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber [other than Surgical gloves] | 12 |
| 4016 | OTHER ARTICLES OF VULCANISED RUBBER OTHER THAN HARD RUBBER — Erasers | 30 |
| 4017 | HARD RUBBER (FOR EXAMPLE, EBONITE) IN ALL FORMS, INCLUDING WASTE AND SCRAP, ARTICLES OF HARD RUBBER — Hard rubber (for example ebonite) in all forms, other than | 8 |
| 4022 | In powder, granules or other solid forms, of a fat content, by weight not exceeding 1.5% | 1 |
| 4081 | Egg yolks | 1 |
| 4089 | Other | 1 |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.