Explore the 4-digit headings and their classifications below.
Understanding HSN Chapter 69 — Ceramic products
HSN Chapter 69 (Ceramic products) is part of Section 13 of the HSN classification. The headings below show the classification within this chapter.
- Section 13
- Chapter 69
Headings in this chapter 69
| Heading | Description | Codes |
|---|---|---|
| 6901 | BRICKS, BLOCKS, TILES AND OTHER CERAMIC GOODS OF SILICEOUS FOSSIL MEALS (FOR EXAMPLE, KIESELGUHR, TRIPOLITE OR DIATOMITE) OR OF SIMILAR SILICEOUS EARTHS | 6 |
| 6902 | REFRACTORY BRICKS, BLOCKS, TILES AND SIMILAR REFRACTORY CERAMIC CONSTRUCTIONAL GOODS, OTHER THAN THOSE OF SILICEOUS FOSSIL MEALS OR SIMILAR SILICEOUS EARTHS | 21 |
| 6903 | OTHER REFRACTORY CERAMIC GOODS (FOR EXAMPLE, RETORTS, CRUCIBLES, MUFFLES, NOZZLES, PLUGS, SUPPORTS, CUPELS, TUBES, PIPES, SHEATHS, RODS AND SLIDING GATES), OTHER THAN THOSE OF SILICEOUS FOSSIL MEALS OR OF SIMILAR SILICEOUS EARTHS | 14 |
| 6904 | CERAMIC BUILDING BRICKS, FLOORING BLOCKS, SUPPORT OR FILLER TILES AND THE LIKE | 5 |
| 6905 | ROOFING TILES, CHIMNEY-POTS, COWLS, CHIMNEY LINERS, ARCHITECTURAL ORNAMENTS AND OTHER CERAMIC CONSTRUCTIONAL GOODS | 5 |
| 6906 | CERAMIC PIPES, CONDUITS, GUTTERING AND PIPE FITTINGS | 3 |
| 6907 | CERAMIC FLAGS AND PAVING, HEARTH OR WALL TILES, CERAMIC MOSAIC CUBES AND THE LIKE, WHETHER OR NOT ON A BACKING, FINISHING CERAMICS | 19 |
| 6908 | GLAZED CERAMIC FLAGS AND PAVING, HEARTH OR WALL TILES; GLAZED CERAMIC MOSAIC CUBES AND THE LIKE, WHETHER OR NOT ON A BACKING | 7 |
| 6909 | CERAMIC WARES FOR LABORATORY, CHEMICAL OR OTHER TECHNICAL USES, CERAMIC TROUGHS, TUBS AND SIMILAR RECEPTACLES OF A KIND USED IN AGRICULTURE, CERAMIC POTS, JARS AND SIMILAR ARTICLES OF A KIND USED FOR THE CONVEYANCE OR PACKING OF GOODS — Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods | 10 |
| 6910 | CERAMIC SINKS, WASH BASINS, WASH BASIN PEDESTALS, BATHS, BIDETS, WATER CLOSET PANS, FLUSHING CISTERNS, URINALS AND SIMILAR SANITARY FIXTURES | 5 |
| 6911 | TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND TOILET ARTICLES, OF PORCELAIN OR CHINA | 10 |
| 6912 | CERAMIC TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND TOILET ARTICLES, OTHER THAN OF PORCELAIN OR CHINA | 7 |
| 6913 | STATUETTES AND OTHER ORNAMENTAL CERAMIC ARTICLES | 5 |
| 6914 | OTHER CERAMIC ARTICLES | 7 |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.