Explore the 4-digit headings and their classifications below.
Understanding HSN Chapter 81 — Other base metals; cermets; articles thereof
HSN Chapter 81 (Other base metals; cermets; articles thereof) is part of Section 15 of the HSN classification. The headings below show the classification within this chapter.
- Section 15
- Chapter 81
Headings in this chapter 81
| Heading | Description | Codes |
|---|---|---|
| 8101 | TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 15 |
| 8102 | MOLYBDENUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 14 |
| 8103 | TANTALUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 11 |
| 8104 | MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 16 |
| 8105 | COBALT MATTES AND OTHER INTERMEDIATE PRODUCTS OF COBALT METALLURGY; COBALT AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 9 |
| 8106 | BISMUTH AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 13 |
| 8107 | CADMIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 6 |
| 8108 | TITANIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 8 |
| 8109 | ZIRCONIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 16 |
| 8110 | ANTIMONY AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 7 |
| 8111 | MANGANESE AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 6 |
| 8112 | BERYLLIUM, CHROMIUM, HAFNIUM, RHENIUM, THALLIUM, CADMIUM, GERMANIUM, VANADIUM, GALLIUM, INDIUM AND NIOBIUM (COLUMBIUM AND) AND ARTICLES OF THESE METALS, INCLUDING WASTE AND SCRAP | 49 |
| 8113 | CERMETS AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 6 |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.