Understanding the 0813 HSN code
HSN 0813 is a 4-digit heading under chapter 08. This page shows the applicable GST details for this code.
- Section 2
- Chapter 08
- Heading 0813
Relevant tariff codes to HSN 0813
| HSN Code | Description |
|---|---|
| 081310 | APRICOTS — Chestnuts (singhada), dried whether or not shelled or peeled |
| 08131000 | APRICOTS — Chestnuts (singhada), dried whether or not shelled or peeled |
| 081320 | PRUNES — Chestnuts (singhada), dried whether or not shelled or peeled |
| 08132000 | PRUNES — Chestnuts (singhada), dried whether or not shelled or peeled |
| 081330 | APPLES — Chestnuts (singhada), dried whether or not shelled or peeled |
| 08133000 | APPLES — Chestnuts (singhada), dried whether or not shelled or peeled |
| 081340 | OTHER FRUIT: — Chestnuts (singhada), dried whether or not shelled or peeled |
| 08134010 | TAMARIND, DRIED — Chestnuts (singhada), dried whether or not shelled or peeled |
| 08134020 | SINGODA WHOLE (WATER NUT) — Chestnuts (singhada), dried whether or not shelled or peeled |
| 08134030 | Other fruit:Cranberries — Chestnuts (singhada), dried whether or not shelled or peeled |
| 08134040 | Other fruit:Blueberries — Chestnuts (singhada), dried whether or not shelled or peeled |
| 08134090 | OTHER — Chestnuts (singhada), dried whether or not shelled or peeled |
| 081350 | MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER: — Chestnuts (singhada), dried whether or not shelled or peeled |
| 08135010 | MIXTURES OF NUTS — Chestnuts (singhada), dried whether or not shelled or peeled |
| 08135020 | MIXTURES OF DRIED FRUITS — Chestnuts (singhada), dried whether or not shelled or peeled |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.