Understanding the 6104 HSN code
HSN 6104 is a 4-digit heading under chapter 61. This page shows the applicable GST details for this code.
- Section 11
- Chapter 61
- Heading 6104
Relevant tariff codes to HSN 6104
| HSN Code | Description |
|---|---|
| 61041100 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS : OF WOOL OR FINE ANIMAL HAIR |
| 61041200 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS : OF COTTON |
| 610413 | OF SYNTHETIC FIBRES |
| 61041300 | OF SYNTHETIC FIBRES |
| 610419 | OF OTHER TEXTILE MATERIALS : |
| 61041910 | OF SILK |
| 61041920 | OF ARTIFICIAL FIBRES |
| 61041990 | OTHER |
| 61042100 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - ENSEMBLES : OF WOOL OR FINE ANIMAL HAIR |
| 610422 | OF COTTON |
| 61042200 | OF COTTON |
| 610423 | OF SYNTHETIC FIBRES |
| 61042300 | OF SYNTHETIC FIBRES |
| 610429 | OF OTHER TEXTILE MATERIALS : |
| 61042910 | OF SILK |
| 61042920 | OF ARTIFICIAL FIBRES |
| 61042990 | OTHER |
| 610431 | OF WOOL OR FINE ANIMAL HAIR |
| 61043100 | OF WOOL OR FINE ANIMAL HAIR |
| 610432 | OF COTTON |
| 61043200 | OF COTTON |
| 610433 | OF SYNTHETIC FIBRES |
| 61043300 | OF SYNTHETIC FIBRES |
| 610439 | OF OTHER TEXTILE MATERIALS : |
| 61043910 | OF SILK |
| 61043920 | OF ARTIFICIAL FIBRES |
| 61043990 | OTHER |
| 610441 | OF WOOL OR FINE ANIMAL HAIR |
| 61044100 | OF WOOL OR FINE ANIMAL HAIR |
| 610442 | OF COTTON |
| 61044200 | OF COTTON |
| 610443 | OF SYNTHETIC FIBRES |
| 61044300 | OF SYNTHETIC FIBRES |
| 610444 | OF ARTIFICIAL FIBRES |
| 61044400 | OF ARTIFICIAL FIBRES |
| 610449 | OF OTHER TEXTILE MATERIALS : |
| 61044910 | OF SILK |
| 61044990 | OF OTHER FIBRES |
| 610451 | OF WOOL OR FINE ANIMAL HAIR |
| 61045100 | OF WOOL OR FINE ANIMAL HAIR |
| 610452 | OF COTTON |
| 61045200 | OF COTTON |
| 610453 | OF SYNTHETIC FIBRES |
| 61045300 | OF SYNTHETIC FIBRES |
| 610459 | OF OTHER TEXTILE MATERIALS : |
| 61045910 | OF SILK |
| 61045920 | OF ARTIFICIAL FIBRES |
| 61045990 | OF OTHER FIBRES |
| 610461 | OF WOOL OR FINE ANIMAL HAIR |
| 61046100 | OF WOOL OR FINE ANIMAL HAIR |
| 610462 | OF COTTON |
| 61046200 | OF COTTON |
| 610463 | OF SYNTHETIC FIBRES |
| 61046300 | OF SYNTHETIC FIBRES |
| 610469 | OF OTHER TEXTILE MATERIALS : |
| 61046910 | OF SILK |
| 61046920 | OF ARTIFICIAL FIBRES |
| 61046990 | OTHER |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.