Understanding the 0101 HSN code
HSN 0101 is a 4-digit heading under chapter 01. This page shows the applicable GST details for this code.
- Section 1
- Chapter 01
- Heading 0101
Relevant tariff codes to HSN 0101
| HSN Code | Description |
|---|---|
| 01011010 | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMALS HORSES |
| 01011020 | LIVE HORSES, ASSES, MULESANDHINNIES PURE-BRED BREEDING ANIMALS ASSES |
| 01011090 | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMAL S OTHER |
| 010121 | PURE-BRED BREEDING ANIMALS |
| 01012100 | PURE-BRED BREEDING ANIMALS |
| 010129 | other |
| 01012910 | Horses for polo |
| 01012990 | other |
| 010130 | Asses |
| 01013010 | Pure-bred breeding animals |
| 01013020 | livestock |
| 01013090 | other |
| 010190 | Other |
| 01019010 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - HORSES FOR POLO |
| 01019020 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - ASSES, MULES AND HINNIES AS LIVE STOCK |
| 01019030 | Mules and hinnies as livestock |
| 01019090 | OTHER |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.