Understanding the 0810 HSN code
HSN 0810 is a 4-digit heading under chapter 08. This page shows the applicable GST details for this code.
- Section 2
- Chapter 08
- Heading 0810
Relevant tariff codes to HSN 0810
| HSN Code | Description |
|---|---|
| 081010 | STRAWBERRIES |
| 08101000 | STRAWBERRIES |
| 081020 | RASPBERRIES, BLACKBERRIES, MULBERRIES AND LOGANBERRIES |
| 08102000 | Raspberries, blackberries, mulberries and loganberries |
| 081030 | BLACK, WHITE OR RED CURRANTS AND GOOSEBERRIES |
| 08103000 | BLACK, WHITE OR RED CURRANTS AND GOOSEBERRIES |
| 081040 | CRANBERRIES, BILBERRIES AND OTHER FRUITS OF THE GENUS VACCINIUM |
| 08104000 | CRANBERRIES, BILBERRIES AND OTHER FRUITS OF THE GENUS VACCINIUM |
| 08104010 | Cranberries, bilberries and other fruits of the genus Vaccinium : Cranberries |
| 08104020 | Cranberries, bilberries and other fruits of the genus Vaccinium : Blueberries |
| 08104090 | Cranberries, bilberries and other fruits of the genus Vaccinium : Other |
| 081050 | KIWI FRUIT |
| 08105000 | KIWI FRUIT |
| 081060 | DURIANS |
| 08106000 | DURIANS |
| 081070 | Persimmons |
| 08107000 | PERSIMMONS |
| 081090 | OTHER : |
| 08109010 | POMEGRANATES |
| 08109020 | TAMARIND, FRESH |
| 08109030 | SAPOTA (CHICO) |
| 08109040 | CUSTARD-APPLE (ATA) |
| 08109050 | BORE |
| 08109060 | LICHI |
| 08109090 | OTHER |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.