Understanding the 3907 HSN code
HSN 3907 is a 4-digit heading under chapter 39. This page shows the applicable GST details for this code.
- Section 7
- Chapter 39
- Heading 3907
Relevant tariff codes to HSN 3907
| HSN Code | Description |
|---|---|
| 390710 | POLYACETALS |
| 39071000 | POLYACETALS |
| 390720 | Other polyethers |
| 39072010 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - OTHER POLYETHERS:POLY (ETHER ALCOHOLS) |
| 39072090 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - OTHER POLYETHERS:OTHER |
| 390721 | BIS(POLYOXYETHYLENE) METHYLPHOSPHONATE |
| 39072100 | BIS(POLYOXYETHYLENE) METHYLPHOSPHONATE |
| 390729 | OTHER: |
| 39072910 | POLY(ETHER ALCOHOLS) |
| 39072990 | OTHER |
| 390730 | EPOXIDE RESINS : |
| 39073010 | EPOXY RESINS |
| 39073090 | OTHER |
| 390740 | POLYCARBONATES |
| 39074000 | POLYCARBONATES |
| 390750 | ALKYD RESINS |
| 39075000 | ALKYD RESINS |
| 390760 | Poly (ethylene terepthalate) |
| 39076010 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - POLY (ETHYLENE TEREPTHALATE):HAVING AN INTRINSIC VISCOSITY OF LESS THAN 0.64 DL/G |
| 39076020 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - POLY (ETHYLENE TEREPTHALATE): HAVING AN INTRINSIC VISCOSITY OF NOT LESS THAN 0.64 DL/G AND NOT GREATER THAN 0.72 DL/G |
| 39076090 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - POLY (ETHYLENE TEREPTHALATE): OTHER (INCLUDING CLEAN, CLOURLESS GRADES) |
| 390761 | HAVING A VISCOSITY NUMBER OF 78 ML/G OR HIGHER: |
| 39076110 | PET flake (chip) |
| 39076190 | Other primary form |
| 390769 | OTHER: |
| 39076930 | PET flake (chip) |
| 39076990 | Other primary form |
| 390770 | POLY (LACTIC ACID) |
| 39077000 | POLY (LACTIC ACID) |
| 390791 | UNSATURATED : |
| 39079110 | MALEIC RESINS |
| 39079120 | POLYESTER OR CONTRACT RESINS |
| 39079130 | FUMERIC RESINS |
| 39079140 | DIALLYLPHTHALATE RESINS |
| 39079150 | POLY (BUTYLENE TEREPTHALATE) |
| 39079190 | OTHER |
| 390799 | Other |
| 39079900 | Other |
| 39079910 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - OTHER POLYESTERS : OTHER :DIALLYL PHTHALATE RESINS |
| 39079920 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - OTHER POLYESTERS : OTHER : POLY(BUTYLENE TEREPTHALATE) |
| 39079990 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - OTHER POLYESTERS : OTHER :OTHER |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.