HSN 3921 — Other plates, sheets, film, foil and strip, of plastics
Understanding the 3921 HSN code
HSN 3921 is an 8-digit tariff item under sub-heading and heading 3921. This page shows the applicable GST details for this tariff item.
- Section 7
- Chapter 39
- Heading 3921
Child HSN codes under 3921
| HSN Code | Description |
|---|---|
| 392111 | OF POLYMERS OF STYRENE |
| 39211100 | OF POLYMERS OF STYRENE |
| 392112 | OF POLYMERS OF VINYL CHLORIDE |
| 39211200 | OF POLYMERS OF VINYL CHLORIDE |
| 392113 | OF POLYURETHANES: |
| 39211310 | FLEXIBLE |
| 39211390 | OTHER |
| 392114 | OF REGENERATED CELLULOSE |
| 39211400 | OF REGENERATED CELLULOSE |
| 392119 | OF OTHER PLASTICS |
| 39211900 | OF OTHER PLASTICS |
| 392190 | OTHER : |
| 39219010 | THERMOCOL |
| 39219021 | RIGID, LACQUERED |
| 39219022 | FLEXIBLE, LACQUERED |
| 39219023 | RIGID, METALLISED |
| 39219024 | FLEXIBLE, METALLISED |
| 39219025 | RIGID, LAMINATED |
| 39219026 | FLEXIBLE, LAMINATED |
| 39219027 | ARCHITECTURAL MEMBRANE |
| 39219029 | OTHER |
| 39219031 | RIGID, LACQUERED |
| 39219032 | FLEXIBLE, LACQUERED |
| 39219033 | RIGID, METALLISED |
| 39219034 | FLEXIBLE, METALLISED |
| 39219035 | RIGID, LAMINATED |
| 39219036 | FLEXIBLE, LAMINATED |
| 39219039 | OTHER |
| 39219091 | RIGID, LACQUERED |
| 39219092 | FLEXIBLE, LACQUERED |
| 39219093 | RIGID, METALLISED |
| 39219094 | FLEXIBLE, METALLISED |
| 39219095 | RIGID, LAMINATED |
| 39219096 | FLEXIBLE, LAMINATED |
| 39219099 | OTHER |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.