Understanding the 5515 HSN code
HSN 5515 is a 4-digit heading under chapter 55. This page shows the applicable GST details for this code.
- Section 11
- Chapter 55
- Heading 5515
Relevant tariff codes to HSN 5515
| HSN Code | Description |
|---|---|
| 551511 | MIXED MAINLY OR SOLELY WITH VISCOS RAYON STAPLE FIBRES : |
| 55151110 | UNBLEACHED |
| 55151120 | BLEACHED |
| 55151130 | DYED |
| 55151140 | PRINTED |
| 55151190 | OTHER |
| 551512 | MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : |
| 55151210 | UNBLEACHED |
| 55151220 | BLEACHED |
| 55151230 | DYED |
| 55151240 | PRINTED |
| 55151290 | OTHER |
| 551513 | MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : |
| 55151310 | UNBLEACHED |
| 55151320 | BLEACHED |
| 55151330 | DYED |
| 55151340 | PRINTED |
| 55151390 | OTHER |
| 551519 | OTHER: |
| 55151910 | UNBLEACHED |
| 55151920 | BLEACHED |
| 55151930 | DYED |
| 55151940 | PRINTED |
| 55151990 | OTHER |
| 551521 | MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : |
| 55152110 | UNBLEACHED |
| 55152120 | BLEACHED |
| 55152130 | DYED |
| 55152140 | PRINTED |
| 55152190 | OTHER |
| 551522 | MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : |
| 55152210 | UNBLEACHED |
| 55152220 | BLEACHED |
| 55152230 | DYED |
| 55152240 | PRINTED |
| 55152290 | OTHER |
| 551529 | OTHER : |
| 55152910 | UNBLEACHED |
| 55152920 | BLEACHED |
| 55152930 | DYED |
| 55152940 | PRINTED |
| 55152990 | OTHER |
| 551591 | MIXED MAINLY OR SOLELY WITH MAN-MADE FILAMENTS : |
| 55159110 | UNBLEACHED |
| 55159120 | BLEACHED |
| 55159130 | DYED |
| 55159140 | PRINTED |
| 55159190 | OTHER |
| 55159210 | OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES - OTHER WOVEN FABRICS : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : UNBLEACHED |
| 55159220 | OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES - OTHER WOVEN FABRICS : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : BLEACHED |
| 55159230 | OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES - OTHER WOVEN FABRICS : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : DYED |
| 55159240 | OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES - OTHER WOVEN FABRICS : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : PRINTED |
| 55159290 | OTHER WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES - OTHER WOVEN FABRICS : MIXED MAINLY OR SOLELY WITH WOOL OR FINE ANIMAL HAIR : OTHER |
| 551599 | OTHER : |
| 55159910 | UNBLEACHED |
| 55159920 | BLEACHED |
| 55159930 | DYED |
| 55159940 | PRINTED |
| 55159950 | FABRICS MADE OF 100% INHERENT FR SYNTHETIC FIBRE |
| 55159990 | OTHER |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.