Understanding the 6103 HSN code
HSN 6103 is a 4-digit heading under chapter 61. This page shows the applicable GST details for this code.
- Section 11
- Chapter 61
- Heading 6103
Relevant tariff codes to HSN 6103
| HSN Code | Description |
|---|---|
| 610310 | SUITS : |
| 61031010 | OF SILK |
| 61031020 | OF COTTON |
| 61031030 | OF ARTIFICIAL FIBRES |
| 61031090 | OTHER |
| 61031100 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS : OF WOOL OR FINE ANIMAL HAIR |
| 61031200 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS : OF SYNTHETIC FIBRES |
| 61031910 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS :OTHER : OF SILK |
| 61031920 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS :OTHER : OF COTTON |
| 61031930 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS :OTHER : OF ARTIFICIAL FIBRES |
| 61031990 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS :OTHER : OTHER |
| 61032100 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - ENSEMBLES : OF WOOL OR FINE ANIMAL HAIR |
| 610322 | OF COTTON |
| 61032200 | OF COTTON |
| 610323 | OF SYNTHETIC FIBRES |
| 61032300 | OF SYNTHETIC FIBRES |
| 610329 | OF OTHER TEXTILE MATERIALS : |
| 61032910 | OF SILK |
| 61032920 | OF ARTIFICIAL FIBRES |
| 61032990 | OTHER |
| 610331 | OF WOOL OR FINE ANIMAL HAIR |
| 61033100 | OF WOOL OR FINE ANIMAL HAIR |
| 610332 | OF COTTON |
| 61033200 | OF COTTON |
| 610333 | OF SYNTHETIC FIBRES |
| 61033300 | OF SYNTHETIC FIBRES |
| 610339 | OF OTHER TEXTILE MATERIALS : |
| 61033910 | OF SILK |
| 61033920 | OF ARTIFICIAL FIBRES |
| 61033990 | OTHER |
| 610341 | OF WOOL OR FINE ANIMAL HAIR |
| 61034100 | OF WOOL OR FINE ANIMAL HAIR |
| 610342 | OF COTTON |
| 61034200 | OF COTTON |
| 610343 | OF SYNTHETIC FIBRES |
| 61034300 | OF SYNTHETIC FIBRES |
| 610349 | OF OTHER TEXTILE MATERIALS : |
| 61034910 | OF SILK |
| 61034920 | OF ARTIFICIAL FIBRES |
| 61034990 | OTHER |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.