Understanding the 6203 HSN code
HSN 6203 is a 4-digit heading under chapter 62. This page shows the applicable GST details for this code.
- Section 11
- Chapter 62
- Heading 6203
Relevant tariff codes to HSN 6203
| HSN Code | Description |
|---|---|
| 620311 | OF WOOL OR FINE ANIMAL HAIR |
| 62031100 | OF WOOL OR FINE ANIMAL HAIR |
| 620312 | OF SYNTHETIC FIBRES |
| 62031200 | OF SYNTHETIC FIBRES |
| 620319 | OF OTHER TEXTILE MATERIALS : |
| 62031910 | OF COTTON |
| 62031990 | OTHER |
| 62032100 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) - ENSEMBLES : OF WOOL OR FINE ANIMAL HAIR |
| 620322 | OF COTTON |
| 62032200 | OF COTTON |
| 620323 | OF SYNTHETIC FIBRES |
| 62032300 | OF SYNTHETIC FIBRES |
| 620329 | OF OTHER TEXTILE MATERIALS: |
| 62032900 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) - ENSEMBLES : OF OTHER TEXTILE MATERIALS |
| 62032911 | Khadi |
| 62032919 | Other |
| 62032990 | Other |
| 620331 | OF WOOL OR FINE ANIMAL HAIR: |
| 62033100 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) - JACKETS AND BLAZERS : OF WOOL OR FINE ANIMAL HAIR |
| 62033110 | Khadi |
| 62033190 | OTHER |
| 620332 | OF COTTON |
| 62033200 | OF COTTON |
| 620333 | OF SYNTHETIC FIBRES |
| 62033300 | OF SYNTHETIC FIBRES |
| 620339 | OF OTHER TEXTILE MATERIALS : |
| 62033910 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) - JACKETS AND BLAZERS : OF OTHER TEXTILE MATERIALS : OF SILK |
| 62033911 | Khadi |
| 62033919 | Other |
| 62033990 | OTHER |
| 620341 | OF WOOL OR FINE ANIMAL HAIR |
| 62034100 | OF WOOL OR FINE ANIMAL HAIR |
| 620342 | OF COTTON: |
| 62034200 | MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) - TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS : OF COTTON |
| 62034210 | Handloom |
| 62034290 | Other |
| 620343 | OF SYNTHETIC FIBRES |
| 62034300 | OF SYNTHETIC FIBRES |
| 620349 | OF OTHER TEXTILE MATERIALS : |
| 62034910 | OF SILK |
| 62034990 | OTHER |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.