Understanding the 65 HSN code
HSN 65 is a 2-digit chapter. This page shows the applicable GST details for this code.
- Section 12
- Chapter 65
Relevant tariff codes to HSN 65
| HSN Code | Description |
|---|---|
| 6501 | HAT-FORMS, HAT BODIES AND HOODS OF FELT, NEITHER BLOCKED TO SHAPE NOR WITH MADE BRIMS, PLATEAUX AND MANCHONS (INCLUDING SLIT MANCHONS), OF FELT — Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt [other than textile caps] |
| 650100 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt — Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt [other than textile caps] |
| 65010010 | OF COTTON — Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt [other than textile caps] |
| 65010020 | OF WOOL AND FUR FELT — Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt [other than textile caps] |
| 65010090 | OTHER — Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt [other than textile caps] |
| 6502 | HAT-SHAPES, PLAITED OR MADE BY ASSEMBLING STRIPS OF ANY MATERIAL, NEITHER BLOCKED TO SHAPE, NOR WITH MADE BRIMS, NOR LINED, NOR TRIMMED |
| 650200 | HAT-SHAPES, PLAITED OR MADE BY ASSEMBLING STRIPS OF ANY MATERIAL, NEITHER BLOCKED TO SHAPE, NOR WITH MADE BRIMS, NOR LINED, NOR TRIMMED: |
| 65020010 | OF COTTON |
| 65020020 | OF WOOL |
| 65020090 | OTHER |
| 6503 | OMITTED |
| 65030000 | Omitted |
| 6504 | HATS AND OTHER HEADGEAR, KNITTED OR CROCHETED, OR MADE UP FROM LACE, FELT OR OTHER TEXTILE FABRIC, IN THE PIECE (BUT NOT IN STRIPS), WHETHER OR NOT LINED OR TRIMMED, HAIR-NETS OF ANY MATERIAL, WHETHER OR NOT LINED OR TRIMMED |
| 650400 | HATS AND OTHER HEADGEAR, PLAITED OR MADE BY ASSEMBLING STRIPS OF ANY MATERIAL, WHETHER ORNOT LINED OR TRIMMED |
| 65040000 | HATS AND OTHER HEADGEAR, PLAITED OR MADE BY ASSEMBLING STRIPS OF ANY MATERIAL, WHETHER ORNOT LINED OR TRIMMED |
| 6505 | HATS AND OTHER HEADGEAR, KNITTED OR CROCHETED, OR MADE UP FROM LACE, FELT OR OTHER TEXTILE FABRIC, IN THE PIECE (BUT NOT IN STRIPS), WHETHER OR NOT LINED OR TRIMMED; HAIR-NETS OF ANY MATERIAL, WHETHER OR NOT LINED OR TRIMMED — Hats (knitted/crocheted) or made up from lace or other textile fabrics |
| 650500 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed — Hats (knitted/crocheted) or made up from lace or other textile fabrics |
| 65050010 | HAIR NETS — Hats (knitted/crocheted) or made up from lace or other textile fabrics |
| 65050090 | OTHER — Hats (knitted/crocheted) or made up from lace or other textile fabrics |
| 6506 | OTHER HEADGEAR, WHETHER OR NOT LINED OR TRIMMED |
| 650610 | SAFETY HEADGEAR: |
| 65061010 | SPEED GLASS WELDING HELMETS OR OTHER HELMETS |
| 65061020 | HEADGEAR FOR BALLISTIC PROTECTION |
| 65061090 | OTHER |
| 650691 | OF RUBBER OR OF PLASTICS |
| 65069100 | OF RUBBER OR OF PLASTICS |
| 65069200 | OTHER HEADGEAR, WHETHER OR NOT LINED OR TRIMMED OTHER:OF FURSKIN |
| 650699 | OF OTHER MATERIALS |
| 65069900 | OF OTHER MATERIALS |
| 6507 | HEAD-BANDS, LININGS, COVERS, HAT FOUNDATIONS, HAT FRAMES, PEAKS AND CHINSTRAPS, FOR HEADGEAR |
| 650700 | HEAD-BANDS, LININGS, COVERS, HATFOUNDATIONS, HAT FRAMES, PEAKS AND CHINSTRAPS, FOR HEADGEAR |
| 65070000 | HEAD-BANDS, LININGS, COVERS, HATFOUNDATIONS, HAT FRAMES, PEAKS AND CHINSTRAPS, FOR HEADGEAR |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.