Understanding the 8459 HSN code
HSN 8459 is a 4-digit heading under chapter 84. This page shows the applicable GST details for this code.
- Section 16
- Chapter 84
- Heading 8459
Relevant tariff codes to HSN 8459
| HSN Code | Description |
|---|---|
| 845910 | WAY-TYPE UNIT HEAD MACHINES |
| 84591000 | WAY-TYPE UNIT HEAD MACHINES |
| 845921 | NUMERICALLY CONTROLLED |
| 84592100 | NUMERICALLY CONTROLLED |
| 845929 | OTHER : |
| 84592910 | BENCH AND PILLAR |
| 84592920 | PILLAR OR COLUMNS, MULTI-SPINDLE |
| 84592930 | RADIAL |
| 84592940 | DEEP HOLE |
| 84592950 | MULTI HEAD DRILLING MACHINES |
| 84592990 | OTHER |
| 845931 | NUMERICALLY CONTROLLED |
| 84593100 | NUMERICALLY CONTROLLED |
| 845939 | OTHER : |
| 84593910 | VERTICAL TURNING OR BORING |
| 84593990 | OTHER |
| 845940 | Other boring machines |
| 84594010 | MACHINE-TOOLS (INCLUDING WAY-TYPE UNIT HEAD MACHINES) FOR DRILLING, BORING, MILLING, THREADING OR TAPPING BY REMOVING METAL, OTHER THAN LATHES (INCLUDING TURNING CENTRES) OF HEADING 8458 - OTHER BORING MACHINES : JIG BORING MACHINES HORIZONTAL |
| 84594020 | MACHINE-TOOLS (INCLUDING WAY-TYPE UNIT HEAD MACHINES) FOR DRILLING, BORING, MILLING, THREADING OR TAPPING BY REMOVING METAL, OTHER THAN LATHES (INCLUDING TURNING CENTRES) OF HEADING 8458 - OTHER BORING MACHINES : FINE BORING MACHINES, HORIZONTAL |
| 84594030 | MACHINE-TOOLS (INCLUDING WAY-TYPE UNIT HEAD MACHINES) FOR DRILLING, BORING, MILLING, THREADING OR TAPPING BY REMOVING METAL, OTHER THAN LATHES (INCLUDING TURNING CENTRES) OF HEADING 8458 - OTHER BORING MACHINES : FINE BORING MACHINES, VERTICAL |
| 84594090 | MACHINE-TOOLS (INCLUDING WAY-TYPE UNIT HEAD MACHINES) FOR DRILLING, BORING, MILLING, THREADING OR TAPPING BY REMOVING METAL, OTHER THAN LATHES (INCLUDING TURNING CENTRES) OF HEADING 8458 - OTHER BORING MACHINES : OTHER |
| 845941 | NUMERICALLY CONTROLLED: |
| 84594110 | Jig boring machines, horizontal |
| 84594120 | Fine boring machines, horizontal |
| 84594130 | Fine boring machines, vertical |
| 84594190 | Other |
| 845949 | OTHER: |
| 84594910 | Jig boring machines, horizontal |
| 84594920 | Fine boring machines, horizontal |
| 84594930 | Fine boring machines, vertical |
| 84594990 | Other |
| 845951 | NUMERICALLY CONTROLLED: |
| 84595110 | HORIZONTAL |
| 84595120 | VERTICAL |
| 84595130 | UNIVERSAL |
| 84595190 | OTHER |
| 845959 | OTHER : |
| 84595910 | HORIZONTAL |
| 84595920 | VERTICAL |
| 84595930 | UNIVERSAL |
| 84595940 | RAM TYPE |
| 84595950 | DIE-SINKING OR PANTOGRAPH |
| 84595990 | OTHER |
| 845961 | NUMERICALLY CONTROLLED: |
| 84596110 | PIANO MILLING |
| 84596190 | OTHER |
| 845969 | OTHER : |
| 84596910 | BED TYPE, HORIZONTAL |
| 84596920 | BED TYPE, VERTICAL |
| 84596930 | PIANO MILLING, SINGLE COLUMN |
| 84596940 | PIANO MILLING, DOUBLE COLUMN |
| 84596990 | OTHER |
| 845970 | OTHER THREADING OR TAPPING MACHINES : |
| 84597010 | THREADING MACHINES |
| 84597020 | TAPPING MACHINES |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.