Understanding the 8501 HSN code
HSN 8501 is a 4-digit heading under chapter 85. This page shows the applicable GST details for this code.
- Section 16
- Chapter 85
- Heading 8501
Relevant tariff codes to HSN 8501
| HSN Code | Description |
|---|---|
| 850110 | MOTORS OF AN OUTPUT NOT EXCEEDING 37.5 W : |
| 85011011 | MICRO MOTOR |
| 85011012 | STEPPER MOTOR |
| 85011013 | WIPER MOTOR |
| 85011019 | OTHER |
| 85011020 | AC MOTOR |
| 850120 | OTHER DC MOTORS, DC GENERATORS, OTHER THAN PHOTOVOLTAIC GENERATORS |
| 85012000 | OTHER DC MOTORS, DC GENERATORS, OTHER THAN PHOTOVOLTAIC GENERATORS |
| 850131 | OF AN OUTPUT NOT EXCEEDING 750 W: |
| 85013111 | MICRO MOTOR |
| 85013112 | STEPPER MOTOR |
| 85013113 | WIPER MOTOR |
| 85013119 | OTHER |
| 85013120 | DC GENERATORS |
| 850132 | OF AN OUTPUT EXCEEDING 750 W BUT NOT EXCEEDING 75 KW: |
| 85013210 | DC MOTOR |
| 85013220 | DC GENERATORS |
| 850133 | OF AN OUTPUT EXCEEDING 75 KW BUT NOT EXCEEDING 375 KW : |
| 85013310 | DC MOTORS |
| 85013320 | DC GENERATORS |
| 850134 | OF AN OUTPUT EXCEEDING 375 KW: |
| 85013410 | OF AN OUTPUT EXCEEDING 375 KW BUT NOT EXCEEDING 1,000 KW |
| 85013420 | OF AN OUTPUT EXCEEDING 1,000 KW BUT NOT EXCEEDING 2,000 KW |
| 85013430 | OF AN OUTPUT EXCEEDING 2,000 KW BUT NOT EXCEEDING 5,000 KW |
| 85013440 | OF AN OUTPUT EXCEEDING 5,000 KW BUT NOT EXCEEDING 10,000 KW |
| 85013450 | OF AN OUTPUT EXCEEDING 10,000 KW |
| 850140 | OTHER AC MOTORS, SINGLE-PHASE: |
| 85014010 | FRACTIONAL HORSE POWER MOTOR |
| 85014090 | OTHER |
| 850151 | OF AN OUTPUT NOT EXCEEDING 750 W : |
| 85015110 | SQUIRREL CAGE INDUCTION MOTOR, 3 PHASE TYPE |
| 85015120 | SLIPRING MOTOR |
| 85015190 | OTHER |
| 850152 | OF AN OUTPUT EXCEEDING 750 W BUT NOT EXCEEDING 75 KW: |
| 85015210 | SQUIRREL CAGE INDUCTION MOTOR, 3 PHASE TYPE |
| 85015220 | SLIPRING MOTOR |
| 85015290 | OTHER |
| 850153 | OF AN OUTPUT EXCEEDING 75 KW : |
| 85015310 | SQUIRREL CAGE INDUCTION MOTOR, 3 PHASE TYPE |
| 85015320 | SLIPRING MOTOR |
| 85015330 | TRACTION MOTOR |
| 85015390 | OTHER |
| 850161 | OF AN OUTPUT NOT EXCEEDING 75 KVA |
| 85016100 | OF AN OUTPUT NOT EXCEEDING 75 KVA |
| 850162 | OF AN OUTPUT EXCEEDING 75 KVA BUT NOT EXCEEDING 375 KVA |
| 85016200 | OF AN OUTPUT EXCEEDING 75 KVA BUT NOT EXCEEDING 375 KVA |
| 850163 | OF AN OUTPUT EXCEEDING 375 KVA BUT NOT EXCEEDING 750 KVA |
| 85016300 | OF AN OUTPUT EXCEEDING 375 KVA BUT NOT EXCEEDING 750 KVA |
| 850164 | OF AN OUTPUT EXCEEDING 750 KVA: |
| 85016410 | OF AN OUTPUT EXCEEDING 750 KVA BUT NOT EXCEEDING 2,000 KVA |
| 85016420 | OF AN OUTPUT EXCEEDING 2,000 KVA BUT NOT EXCEEDING 5,000 KVA |
| 85016430 | OF AN OUTPUT EXCEEDING 5,000 KVA BUT NOT EXCEEDING 15,000 KVA |
| 85016440 | OF AN OUTPUT EXCEEDING 15,000 KVA BUT NOT EXCEEDING 37,500 KVA |
| 85016450 | OF AN OUTPUT EXCEEDING 37,500 KVA BUT NOT EXCEEDING 75,000 KVA |
| 85016460 | OF AN OUTPUT EXCEEDING 75,000 KVA BUT NOT EXCEEDING 1,37,500 KVA |
| 85016470 | OF AN OUTPUT EXCEEDING 1,37,500 KVA BUT NOT EXCEEDING 3,12,500 KVA |
| 85016480 | OF AN OUTPUT EXCEEDING 3,12,500 KVA |
| 850171 | OF AN OUTPUT NOT EXCEEDING 50 W |
| 85017100 | OF AN OUTPUT NOT EXCEEDING 50 W |
| 850172 | OF AN OUTPUT EXCEEDING 50 W |
| 85017200 | OF AN OUTPUT EXCEEDING 50 W |
| 850180 | PHOTOVOLTAIC AC GENERATORS |
| 85018000 | PHOTOVOLTAIC AC GENERATORS |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.