Understanding the 8711 HSN code
HSN 8711 is a 4-digit heading under chapter 87. This page shows the applicable GST details for this code.
- Section 17
- Chapter 87
- Heading 8711
Relevant tariff codes to HSN 8711
| HSN Code | Description |
|---|---|
| 871110 | WITH INTERNAL COMBUSTION PISTON ENGINE OF A CYLINDER CAPACITY NOT EXCEEDING 50 CC: — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87111010 | MOPEDS — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87111020 | MOTORISED CYCLES — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87111090 | OTHER — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 871120 | WITH INTERNAL COMBUSTION PISTON ENGINE OF A CYLINDER CAPACITY EXCEEDING 50 CC BUT NOT EXCEEDING 250 CC : — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87112011 | OF CYLINDER CAPACITY NOT EXCEEDING 75 CC — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87112019 | OTHER — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87112021 | OF CYLINDER CAPACITY NOT EXCEEDING 75 CC — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87112029 | OTHER — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87112031 | OF CYLINDER CAPACITY NOT EXCEEDING 75 CC — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87112039 | OTHER — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87112091 | OF CYLINDER CAPACITY NOT EXCEEDING 75 CC — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87112099 | OTHER — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 871130 | WITH INTERNAL COMBUSTION PISTON ENGINE OF A CYLINDER CAPACITY EXCEEDING 250 CC BUT NOT EXCEEDING 500 CC : — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87113010 | SCOOTERS — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87113020 | MOTOR-CYCLES — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87113090 | OTHER — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 871140 | WITH INTERNAL COMBUSTION PISTON ENGINE OF A CYLINDER CAPACITY EXCEEDING500 CC BUT NOT EXCEEDING 800 CC : — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87114010 | MOTOR-CYCLES — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87114090 | OTHER — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 871150 | WITH INTERNAL COMBUSTION PISTON ENGINE OF A CYLINDER CAPACITY EXCEEDING 800 CC — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87115000 | WITH INTERNAL COMBUSTION PISTON ENGINE OF A CYLINDER CAPACITY EXCEEDING 800 CC — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 871160 | WITH ELECTRIC MOTOR FOR PROPULSION: — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87116010 | Motor cycles — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87116020 | Scooters — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87116030 | Mopeds — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87116080 | EBICYCLE OR BATTERYOPERATED PEDAL ASSISTED VEHICLE — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87116090 | Others — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 871190 | OTHER: — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87119010 | SIDE CARS — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87119090 | Other — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87119091 | MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDE-CARS; OTHER : OTHER : ELECTRICALLY OPERATED — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
| 87119099 | MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDE-CARS; OTHER : OTHER : OTHER — Motorcycles (including mopeds) and cycles fitted with an auxiliary motor not exceeding 350 cc, with or without side- |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.