Explore the 4-digit headings and their classifications below.
Understanding HSN Chapter 51 — Wool, fine or coarse animal hair; horsehair yarn and woven fabric
HSN Chapter 51 (Wool, fine or coarse animal hair; horsehair yarn and woven fabric) is part of Section 11 of the HSN classification. The headings below show the classification within this chapter.
- Section 11
- Chapter 51
Headings in this chapter 51
| Heading | Description | Codes |
|---|---|---|
| 5100 | Other | 1 |
| 5101 | WOOL, NOT CARDED OR COMBED : | 11 |
| 5102 | FINE OR COARSE ANIMAL HAIR, NOT CARDED OR COMBED | 10 |
| 5103 | WASTE OF WOOL OR OF FINE OR COARSE ANIMAL HAIR, INCLUDING YARN WASTE BUT EXCLUDING GARNETTED STOCK | 10 |
| 5104 | GARNETTED STOCK OF WOOL OR OF FINE OR COARSE ANIMAL HAIR | 4 |
| 5105 | WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) | 14 |
| 5106 | YARN OF CARDED WOOL, NOT PUT UP FOR RETAIL SALE | 9 |
| 5107 | YARN OF COMBED WOOL, NOT PUT UP FOR RETAIL SALE | 13 |
| 5108 | YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT UP FOR RETAIL SALE | 5 |
| 5109 | YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE | 6 |
| 5110 | YARN OF COARSE ANIMAL HAIR OR OF HORSE HAIR (INCLUDING GIMPED HORSEHAIR YARN), WHETHER OR NOT PUT UP FOR RETAIL SALE | 4 |
| 5111 | WOVEN FABRICS OF CARDED WOOL OR OF CARDED FINE ANIMAL HAIR | 31 |
| 5112 | WOVEN FABRICS OF COMBED WOOL OR OF COMBED FINE ANIMAL HAIR | 32 |
| 5113 | WOVEN FABRICS OF COARSE ANIMAL HAIR OR of horse hair | 7 |
| 5119 | Silkworm pupae | 3 |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.