Explore the 4-digit headings and their classifications below.
Understanding HSN Chapter 53 — Other vegetable textile fibres
HSN Chapter 53 (Other vegetable textile fibres) is part of Section 11 of the HSN classification. The headings below show the classification within this chapter.
- Section 11
- Chapter 53
Headings in this chapter 53
| Heading | Description | Codes |
|---|---|---|
| 5301 | FLAX, RAW OR PROCESSED BUT NOT SPUN; FLAX TOW AND WASTE (INCLUDING YARN WASTE AND GARNETTED STOCK) | 9 |
| 5302 | TRUE HEMP (CANNABIS SATIVA L ), RAW OR PROCESSED BUT NOT SPUN, TOW AND WASTE OF TRUE HEMP (INCLUDING YARN WASTE AND GARNETTED STOCK) | 5 |
| 5303 | JUTE AND OTHER TEXTILE BAST FIBRES (EXCLUDING FLAX, TRUE HEMP AND RAMIE), RAW OR PROCESSED BUT NOT SPUN; TOW AND WASTE OF THESE FIBRES (INCLUDING YARN WASTE AND GARNETTED STOCK) — All goods i.e. textile bast fibres [other than jute fibres, raw or processed but not spun]; tow and waste of these fibres (including yarn waste and garneted stock) | 7 |
| 5304 | OMITTED | 5 |
| 5305 | COCONUT, ABACA (MANILA HEMP OR MUSA TEXTILES NEE), RAMIE AND OTHER VEGETABLE TEXTILE FIBRES, NOT ELSEWHERE SPECIFIED OR INCLUDED, RAW OR PROCESSED BUT NOT SPUN; TOW, NOILS AND WASTE OF THESE FIBRES (INCLUDING YARN WASTE AND GARNETED STOCK) | 17 |
| 5306 | FLAX YARN | 7 |
| 5307 | YARN OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5303 | 6 |
| 5308 | YARN OF OTHER VEGETABLE TEXTILE FIBRES; PAPER YARN | 10 |
| 5309 | WOVEN FABRICS OF FLAX | 15 |
| 5310 | WOVEN FABRICS OF JUTE OR OF OTHER TEXTILE BAST FIBRES OF HEADING 5302 | 18 |
| 5311 | WOVEN FABRICS OF OTHER VEGETABLE TEXTILE FIBRES; WOVEN FABRICS OF PAPER YARN | 13 |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.