Understanding the 997132 SAC code
SAC 997132 is a 6-digit service code under heading 9971 and group 99713. This page shows the applicable GST details for this service code.
- Heading 9971
- Group 99713
- Service Code 997132
Relevant tariff codes to SAC 9971
| SAC Code | Description |
|---|---|
| 997111 | Central banking services |
| 997112 | Deposit services |
| 997113 | Credit-granting services including stand-by commitment, guarantees & securities |
| 997114 | Financial leasing services |
| 997119 | Other financial services (except investment banking, insurance services and pension services) |
| 997120 | Investment banking services |
| 997131 | Pension services |
| 997132 | Life insurance services (excluding reinsurance services) |
| 997133 | Accident and health insurance services |
| 997134 | Motor vehicle insurance services |
| 997135 | Marine, aviation, and other transport insurance services |
| 997136 | Freight insurance services & Travel insurance services |
| 997137 | Other property insurance services |
| 997139 | Other non-life insurance services (excluding reinsurance services) |
| 997141 | Life reinsurance services |
| 997142 | Accident and health reinsurance services |
| 997143 | Motor vehicle reinsurance services |
| 997144 | Marine, aviation and other transport reinsurance ser |
| 997145 | Freight reinsurance services |
| 997146 | Other property reinsurance services |
| 997149 | Other non-life reinsurance services |
| 997151 | Services related to investment banking such as mergers & acquisition services, corporate finance & venture capital services |
| 997152 | Brokerage and related securities and commodities services including commodity exchange services |
| 997153 | Portfolio management services except pension funds |
| 997154 | Trust and custody services |
| 997155 | Services related to the administration of financial markets |
| 997156 | Financial consultancy services |
| 997157 | Foreign exchange services |
| 997158 | Financial transactions processing and clearing house services |
| 997159 | Other services auxiliary to financial services |
| 997161 | Insurance brokerage and agency services |
| 997162 | Insurance claims adjustment services |
| 997163 | Actuarial services |
| 997164 | Pension fund management services |
| 997169 | Other services auxiliary to insurance and pensions |
| 997171 | Services of holding equity of subsidiary companies |
| 997172 | Services of holding securities and other assets of trusts and funds and similar financial entities |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.