Understanding the 0902 HSN code
HSN 0902 is a 4-digit heading under chapter 09. This page shows the applicable GST details for this code.
- Section 2
- Chapter 09
- Heading 0902
Relevant tariff codes to HSN 0902
| HSN Code | Description |
|---|---|
| 090210 | GREEN TEA (NOT FERMENTED) IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 2 — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09021010 | CONTENT NOT EXCEEDING 25 G — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09021020 | CONTENT EXCEEDING 25 G. BUT NOT EXCEEDING 1 KG. — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09021030 | CONTENT EXCEEDING 1 KG. BUT NOT EXCEEDING 3 KG. — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09021090 | OTHER — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 090220 | OTHER GREEN TEA (NOT FERMENTED): — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09022010 | GREEN TEA IN PACKETS WITH CONTENTS EXCEEDING KG. 3 KG. BUT NOT EXCEEDING 20 KG. — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09022020 | GREEN TEA IN BULK — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09022030 | GREEN TEA AGGLOMERATED IN FORMS SUCH AS BALL, BRICK AND TABLETS — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09022040 | GREEN TEA WASTE — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09022090 | OTHER — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 090230 | BLACK TEA (FERMENTED) AND PARTLY FERMENTED TEA, IN IMMEDIATE PACKINGS OF A CONTENT NOT EXCEEDING 3 KG. : — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09023010 | CONTENT NOT EXCEEDING 25 G. — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09023020 | CONTENT EXCEEDING 25 G. BUT NOT EXCEEDING 1 KG. — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09023030 | CONTENT EXCEEDING 1 KG. BUT NOT EXCEEDING 3 KG. — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09023090 | OTHER — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 090240 | OTHER BLACK TEA (FERMENTED) AND OTHER PARTLY FERMENTED TEA : — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09024010 | CONTENT EXCEEDING 3 KG. BUT NOT EXCEEDING 20 KG. — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09024020 | BLACK TEA, LEAF IN BULK — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09024030 | BLACK TEA, DUST IN BULK — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09024040 | TEA BAGS — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09024050 | Black tea, agglomerated in forms such as ball, brick and tablets — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09024060 | BLACK TEA, WASTE — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
| 09024090 | OTHER — Tea, whether or not flavoured [other than unprocessed green leaves of tea] |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.