HSN Chapter 09
Chapter 09 groups 211 HSN codes across 10 headings. Explore the 4-digit headings and their classifications below.
Understanding HSN Chapter 09
HSN Chapter 09 is part of Section 02 of the HSN classification. The headings below show the classification within this chapter.
- Section 2
- Chapter 09
4-Digit headings under HSN Chapter 09
| Heading | Description | Codes |
|---|---|---|
| 0901 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED, COFFEE HUSKS AND SKINS, COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION — Coffee beans, not roasted | 34 |
| 0902 | TEA, WHETHER OR NOT FLAVOURED — Tea, whether or not flavoured [other than unprocessed green leaves of tea] | 25 |
| 0903 | MATE | 3 |
| 0904 | PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA | 23 |
| 0905 | VANILLA | 6 |
| 0906 | CINNAMON AND CINNAMON-TREE FLOWERS | 14 |
| 0907 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) | 8 |
| 0908 | NUTMEG, MACE AND CARDAMOMS | 24 |
| 0909 | SEEDS OF ANISE, BADIAN, FENNEL, CORIANDER, CUMIN OR CARAWAY, JUNIPER BERRIES — Seeds of anise, badian, fennel, coriander, cumin or caraway; | 32 |
| 0910 | GINGER, SAFFRON, TURMERIC (CURCUMA), THYME, BAY LEAVES, CURRY AND OTHER SPICES | 42 |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.