Understanding the 0906 HSN code
HSN 0906 is a 4-digit heading under chapter 09. This page shows the applicable GST details for this code.
- Section 2
- Chapter 09
- Heading 0906
Relevant tariff codes to HSN 0906
| HSN Code | Description |
|---|---|
| 09061010 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : CASSIA |
| 09061020 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : CINNAMON BARK |
| 09061030 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : CINNAMON TREE FLOWERS |
| 09061090 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : OTHER |
| 090611 | Cinnamon (Cinnamomum Zeylanicum Blume) |
| 09061110 | CINNAMON BARK |
| 09061120 | CINNAMON TREE FLOWERS |
| 09061190 | OTHER |
| 090619 | OTHER: |
| 09061910 | CASSIA |
| 09061990 | OTHER |
| 090620 | CRUSHED OR GROUND |
| 09062000 | CRUSHED OR GROUND |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.