Understanding the 0908 HSN code
HSN 0908 is a 4-digit heading under chapter 09. This page shows the applicable GST details for this code.
- Section 2
- Chapter 09
- Heading 0908
Relevant tariff codes to HSN 0908
| HSN Code | Description |
|---|---|
| 090810 | Nutmeg |
| 090811 | NEITHER CRUSHED NOR GROUND : |
| 09081110 | IN SHELL |
| 09081120 | SHELLED |
| 090812 | CRUSHED OR GROUND MACE : |
| 09081200 | CRUSHED OR GROUND |
| 090821 | NEITHER CRUSHED NOR GROUND |
| 09082100 | NEITHER CRUSHED NOR GROUND |
| 090822 | CRUSHED OR GROUND |
| 09082200 | CRUSHED OR GROUND |
| 090830 | Cardamoms |
| 090831 | NEITHER CRUSHED NOR GROUND : |
| 09083110 | LARGE (AMONUM) |
| 09083120 | SMALL (ELLETTARIA), ALLEPPEY GREEN |
| 09083130 | SMALL, COORGE GREEN |
| 09083140 | SMALL, BLEACHED, HALF BLEACHED OR BLEACHABLE |
| 09083150 | SMALL, MIXED |
| 09083190 | OTHER |
| 090832 | CRUSHED OR GROUND : |
| 09083210 | POWDER |
| 09083220 | SMALL CARDAMOM SEEDS |
| 09083230 | CARDAMOM HUSK |
| 09083290 | OTHER |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.