HSN 2005 — Other than products of heading 2006
Understanding the 2005 HSN code
HSN 2005 is an 8-digit tariff item under sub-heading and heading 2005. This page shows the applicable GST details for this tariff item.
- Section 4
- Chapter 20
- Heading 2005
Child HSN codes under 2005
| HSN Code | Description |
|---|---|
| 200510 | HOMOGENISED VEGETABLES |
| 20051000 | HOMOGENISED VEGETABLES |
| 200520 | POTATOES |
| 20052000 | POTATOES |
| 200540 | PEAS (PISUM, SATIVUM) |
| 20054000 | PEAS (PISUM, SATIVUM) |
| 200551 | BEANS, SHELLED |
| 20055100 | BEANS, SHELLED |
| 200559 | OTHER |
| 20055900 | OTHER |
| 200560 | ASPARAGUS |
| 20056000 | ASPARAGUS |
| 200570 | OLIVES |
| 20057000 | OLIVES |
| 200580 | SWEET CORN (ZEA MAYS VAR. SACCHARATA) |
| 20058000 | SWEET CORN (ZEA MAYS VAR. SACCHARATA) |
| 20059000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OTHER VEGETABLES AND MIXTURES OF VEGETABLES |
| 200591 | BAMBOO SHOOTS |
| 20059100 | BAMBOO SHOOTS |
| 200599 | OTHER |
| 20059900 | OTHER |
Source
HSN classification and GST rate information is based on official GST/CBIC rate schedules and notifications. WealthView updates its database when official changes are published. For the latest applicability, refer to the current official GST/CBIC notifications and rate schedules.